Asset Registry
50 of 55 sites| TC IDascending | Display Name | Region | City | Type | Critical Date Status | Lease Expiry | FCC Expiry | Zoning | FAA | Mo. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| chico-04 | DEMOCA43 | California | Monterey | Tower | OK | 02/01/2029 | 01/31/2027 | No | — | $1,750 |
| TC-CA-001 | DEMOCA00 | California | Los Angeles | Tower | OK | 06/01/2029 | 03/15/2027 | No | — | $2,850 |
| TC-CA-002 | DEMOCA01 | California | Los Angeles | Tower | 6 MO | 01/01/2027Exp. 2027 | 06/30/2028 | No | — | $4,200 |
| TC-CA-003 | DEMOCA02 | California | San Francisco | Tower | 18 MO | 03/15/2028Exp. 2028 | 12/31/2026 | No | — | $3,100 |
| TC-CA-004 | DEMOCA03 | California | San Francisco | Tower | OK | 07/01/2030 | 01/15/2029 | No | — | $8,900 |
| TC-CA-005 | DEMOCA04 | California | San Diego | Tower | OK | 04/01/2030 | 09/30/2027 | No | Req. | $1,950 |
| TC-CA-006 | DEMOCA05 | California | San Jose | Tower | 3 MO | 09/01/2026Exp. 2026 | 06/30/2026 | No | — | $1,450 |
| TC-CA-007 | DEMOCA06 | California | Oakland | Tower | OK | 11/01/2029 | 04/30/2027 | No | — | $2,200 |
| TC-CA-008 | DEMOCA07 | California | Los Angeles | Tower | OK | 02/01/2030 | 11/15/2028 | No | — | $1,750 |
| TC-CA-009 | DEMOCA08 | California | Fresno | Tower | OK | 12/01/2028 | 08/31/2026 | No | — | $1,300 |
| TC-CA-010 | DEMOCA09 | California | Sacramento | Tower | 12 MO | 06/01/2027Exp. 2027 | 07/31/2027 | No | — | $3,800 |
| TC-CA-011 | DEMOCA10 | California | Los Angeles | Tower | OK | 01/01/2029 | 05/31/2026 | No | Req. | $2,600 |
| TC-CA-012 | DEMOCA11 | California | San Francisco | Tower | OK | 03/01/2031 | 02/28/2028 | No | — | $2,050 |
| TC-CA-013 | DEMOCA12 | California | Riverside | Tower | OK | 08/01/2028Exp. 2028 | 10/31/2027 | No | — | $1,550 |
| TC-CA-014 | DEMOCA13 | California | San Bernardino | Tower | OK | 05/01/2029 | 11/30/2026 | No | — | $1,400 |
| TC-CA-015 | DEMOCA14 | California | Long Beach | Tower | OK | 07/01/2030 | 04/30/2028 | No | Req. | $2,300 |
| TC-CA-016 | DEMOCA15 | California | Anaheim | Tower | OK | 10/01/2028 | 06/30/2027 | No | — | $2,750 |
| TC-CA-017 | DEMOCA16 | California | Stockton | Tower | 6 MO | 03/01/2027Exp. 2027 | 09/30/2026 | No | — | $1,200 |
| TC-CA-018 | DEMOCA17 | California | Bakersfield | Tower | OK | 02/01/2029 | 12/31/2027 | No | — | $1,350 |
| TC-CA-019 | DEMOCA18 | California | Modesto | Tower | OK | 06/01/2028Exp. 2028 | 07/31/2026 | No | — | $1,150 |
| TC-CA-020 | DEMOCA19 | California | San Luis Obispo | Tower | OK | 01/01/2030 | 01/31/2028 | No | — | $1,050 |
| TC-CA-021 | DEMOCA20 | California | Santa Barbara | Tower | OK | 04/01/2029 | 03/31/2027 | No | — | $1,650 |
| TC-CA-022 | DEMOCA21 | California | Ventura | Tower | OK | 09/01/2028Exp. 2028 | 10/31/2026 | No | — | $1,400 |
| TC-CA-023 | DEMOCA22 | California | Oxnard | Tower | OK | 07/01/2029 | 08/31/2027 | No | — | $1,500 |
| TC-CA-024 | DEMOCA23 | California | Santa Clarita | Tower | OK | 06/01/2030 | 05/31/2028 | No | — | $1,800 |
Showing 1–25 of 50 results