Asset Registry
50 of 55 sites| TC IDascending | Display Name | Region | City | Type | Critical Date Status | Lease Expiry | FCC Expiry | Zoning | FAA | Mo. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| chico-04 | MRYMCA01 | California | Monterey | Tower | OK | 02/01/2029 | 01/31/2027 | No | — | $1,750 |
| TC-CA-001 | LSANCA01 | California | Los Angeles | Tower | OK | 06/01/2029 | 03/15/2027 | No | — | $2,850 |
| TC-CA-002 | LSANCA02 | California | Los Angeles | Tower | 6 MO | 01/01/2027Exp. 2027 | 06/30/2028 | No | — | $4,200 |
| TC-CA-003 | SNCACA01 | California | San Francisco | Tower | OK | 03/15/2028Exp. 2028 | 12/31/2026 | No | — | $3,100 |
| TC-CA-004 | SNCACA02 | California | San Francisco | Tower | OK | 07/01/2030 | 01/15/2029 | No | — | $8,900 |
| TC-CA-005 | SNDGCA01 | California | San Diego | Tower | OK | 04/01/2030 | 09/30/2027 | No | Req. | $1,950 |
| TC-CA-006 | SNJSCA01 | California | San Jose | Tower | 3 MO | 09/01/2026Exp. 2026 | 06/30/2026 | No | — | $1,450 |
| TC-CA-007 | OKLDCA01 | California | Oakland | Tower | OK | 11/01/2029 | 04/30/2027 | No | — | $2,200 |
| TC-CA-008 | LSANCA03 | California | Los Angeles | Tower | OK | 02/01/2030 | 11/15/2028 | No | — | $1,750 |
| TC-CA-009 | FRSNCA01 | California | Fresno | Tower | OK | 12/01/2028 | 08/31/2026 | No | — | $1,300 |
| TC-CA-010 | SCTOCA01 | California | Sacramento | Tower | 12 MO | 06/01/2027Exp. 2027 | 07/31/2027 | No | — | $3,800 |
| TC-CA-011 | LSANCA04 | California | Los Angeles | Tower | OK | 01/01/2029 | 05/31/2026 | No | Req. | $2,600 |
| TC-CA-012 | SNCACA03 | California | San Francisco | Tower | OK | 03/01/2031 | 02/28/2028 | No | — | $2,050 |
| TC-CA-013 | RVSDCA01 | California | Riverside | Tower | OK | 08/01/2028 | 10/31/2027 | No | — | $1,550 |
| TC-CA-014 | SBDNCA01 | California | San Bernardino | Tower | OK | 05/01/2029 | 11/30/2026 | No | — | $1,400 |
| TC-CA-015 | LNGBCA01 | California | Long Beach | Tower | OK | 07/01/2030 | 04/30/2028 | No | Req. | $2,300 |
| TC-CA-016 | ANHMCA01 | California | Anaheim | Tower | OK | 10/01/2028 | 06/30/2027 | No | — | $2,750 |
| TC-CA-017 | STKOCA01 | California | Stockton | Tower | 12 MO | 03/01/2027Exp. 2027 | 09/30/2026 | No | — | $1,200 |
| TC-CA-018 | BKSFCA01 | California | Bakersfield | Tower | OK | 02/01/2029 | 12/31/2027 | No | — | $1,350 |
| TC-CA-019 | MODECA01 | California | Modesto | Tower | OK | 06/01/2028Exp. 2028 | 07/31/2026 | No | — | $1,150 |
| TC-CA-020 | SLOCA01 | California | San Luis Obispo | Tower | OK | 01/01/2030 | 01/31/2028 | No | — | $1,050 |
| TC-CA-021 | SNTACA01 | California | Santa Barbara | Tower | OK | 04/01/2029 | 03/31/2027 | No | — | $1,650 |
| TC-CA-022 | VNTUCA01 | California | Ventura | Tower | OK | 09/01/2028 | 10/31/2026 | No | — | $1,400 |
| TC-CA-023 | OXNDCA01 | California | Oxnard | Tower | OK | 07/01/2029 | 08/31/2027 | No | — | $1,500 |
| TC-CA-024 | SCLACA01 | California | Santa Clarita | Tower | OK | 06/01/2030 | 05/31/2028 | No | — | $1,800 |
Showing 1–25 of 50 results